Realme 5i is one of the affordable smartphones which has just received the 128GB variant in India. Previously the smartphone was launched in a single variant (4GB RAM + 64GB internal storage). The device is powered by octa-core Qualcomm Snapdragon 665 SoC processor and a 5,000mAh battery. Two colour variants are available – Aqua Blue and Forest Green.
It features a 6.52-inch HD+ in-cell display with a screen resolution of 720 x 1600 pixels and 20:9 aspect ratio. On the rear side, it has a quad-camera setup that includes a 12MP primary sensor with an f/1.8 lens, an 8MP sensor with a wide-angle f/2.25 lens, and two 2MP sensors with f/2.4 portrait and macro lenses. For selfies, there is an 8MP camera with an f/2.0 lens.
The new 128GB variant is available on Realme.com and Flipkart. This will definitely compete with the Redmi Note 8. Realme 5i (128GB) variant is priced at Rs. 9,999 which is Rs. 1000 more than the 64GB variant. Let us know your views about this new variant of Realme 5i in the comment section below.
Buy from Realme.com Buy from Flipkart
Contents
Full Specifications
General
Brand | Realme |
Model | 5i |
Release date | 7th January 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.00 x 9.30 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Aqua Blue, Forest Green |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | 1.8GHz octa-core (4×2.2GHz + 4×1.8GHz) |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12MP (f/1.8) + 8MP (f/2.25) + 2MP + 2MP |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8MP (f/2.0) |
Front flash | No |
Software
Operating system | Android 9 |
Skin | ColorOS 6.0.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |