The Realme 5 Pro was launched last year in August and now it has received a permanent price cut of Rs. 1000 for all variants. The device is powered by octa-core Snapdragon 712 SoC processor and a 4,035mAh battery with VOOC Flash Charge 3.0 support. It runs on Android 9 Pie with ColorOS 6.0, available in two colour variants – Sparkling Blue and Crystal Green.
It features a 6.3-inch Full HD+ display with Corning Gorilla Glass 3+ for protection. On the rear side, a quad camera setup can be seen that includes a 48MP primary camera, 8MP ultra-wide-angle shooter with f/2.25 aperture, a 2MP macro lens, and a 2MP depth sensor for portraits. For selfies, it has a 16MP front camera that can capture great photos.
Contents
Offers (Flipkart):
- 5% Unlimited Cashback on Flipkart Axis Bank Credit Card
- Extra 5% off with Axis Bank Buzz Credit Card
- Get upto ₹11,700 off on exchange
New Pricing & Storage Variants:
- 4GB RAM + 64GB internal storage – Rs. 12,999
(Rs. 13,999) - 6GB RAM + 64GB internal storage – Rs. 13,999
(Rs. 14,999) - 8GB RAM + 128GB internal storage – Rs. 15,999
(Rs. 16,999)
Buy Now (Realme.com) Buy Now (Flipkart)
Full Specifications
General
Brand | Realme |
Model | 5 Pro |
Release date | 20th August 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 74.20 x 8.90 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4035 |
Removable battery | No |
Fast charging | VOOC |
Wireless charging | No |
Colours | Crystal Green, Sparkling Blue |
Display
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | 2.3GHz octa-core |
Processor make | Qualcomm Snapdragon 712 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48MP (f/1.8) + 8MP (f/2.25) + 2MP (f/2.4) + 2MP (f/2.24) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 16MP (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android 9 Pie |
Skin | ColorOS 6.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |