Samsung finally launched the 4G variant of Galaxy Watch Active 2 in India. The smartwatch comes with a price tag of Rs. 35,990. The non-4G variant was launched in India the last August. Ofcourse it supports eSIM for calling purposes right from the watch. Also, it is available in 44mm steel dial and three colour variants – silver, black, and gold.
It can track 39 types of activities like walking, running, cycling, rowing, elliptical trainer, dynamic workouts and swimming. The Galaxy Watch Active 2 4G is available across online retailers, offline stores, Samsung e-Shop, and the Samsung Opera House. Full specification of the smartwatch is given below.
“With the launch of Galaxy Watch Active2 4G, Samsung now has the widest range of 4G enabled smartwatches in India spanning 2 unique design templates, 3 sizes and 6 colour finishes. The fresh design language and all-new digital bezel UI in combination with seamless 4G connectivity makes the Watch Active2 an essential product for those seeking a blend of style and functionality.”
– Aditya Babbar, Director, Mobile Business, Samsung India
Contents
Full Specifications
General
Brand | Samsung |
Model | Galaxy Watch Active 2 4G (44mm) |
Release date | 23rd December 2019 |
Model Name | Galaxy Watch Active 2 4G |
Dial Color | Cloud Silver, Aqua Black, Pink Gold |
Dial Shape | Round |
Strap Material | Leather |
Touchscreen | Yes |
Water-Resistant | IP68 |
Water Resistance Depth | 50 |
Dial Material | Stainless Steel, Aluminium |
Ideal For | Unisex |
Dimensions
Width | 44 |
Height | 44 |
Thickness | 10.9 |
Weight (g) | 30.00 |
Product details
Sensor | Accelerometer, Gyrometer, Barometer, Heart Rate Monitor, Ambient Light |
Compatible Device | Android 5.0 or higher & RAM 1.5GB above, iOS 9.0 or above |
Notification | Yes |
Charger Type | Wireless |
Rechargeable Battery | Yes |
Connectivity features
Call Function | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
GPS | Yes |
Other Connectivity Features | 4G |
Platform and storage features
Operating System | Tizen based Wearable OS 4.0 |
Compatible Operating System | Android, iOS |
Number of Cores | dual-core |
RAM | 768MB |
Processor Name | Exynos 9110 |
Processor Speed | 1.15GHz |
Internal Memory | 4GB |
Camera and display features
Display Resolution | 360 x 360 |
Display Size | 34mm |
Display Type | Super AMOLED |
Scratch Resistant | Corning Gorilla Glass DX+ |
Fitness and watch functions
Step Count | Yes |
Heart Rate Monitor | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Date & Time Display | Yes |
Number of Buttons | 2 |
Audio and video features
Speaker | Yes |
Microphone | Yes |