Xiaomi brought a slightly upgraded version of Redmi 8A that was launched 4 months back, and this one is the successor of it. Recently Realme also launched its budget smartphone named “Realme C3”. Three colour variants will be available – Sea Blue, Sky White, and Midnight Gray. The device is powered by Qualcomm Snapdragon 439 SoC processor and a 5,000mAh battery that comes with a 10W (5V/2A) charger.
It features a 6.22-inch HD+ display with a screen resolution of 1520 x 720 pixels and 19:9 aspect ratio. On the rear side, it has a 13MP primary shooter and a 2MP depth sensor. For selfies, there is an 8MP selfie shooter that can capture great photos. The product will go on sale on 18th February via Amazon, Mi.com and offline Mi Home Stores.
Contents
Pricing & Storage Variants:
- 2GB RAM + 32GB internal storage – Rs. 6,499
- 3GB RAM + 32GB internal storage – Rs. 6,999
Full Specifications
General
Brand | Xiaomi |
Model | Redmi 8A Dual |
Release date | 11th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 156.48 x 75.41 x 9.40 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Sky White, Sea Blue, Midnight Grey |
Display
Screen size (inches) | 6.22 |
Touchscreen | Yes |
Resolution | 720 x 1520 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Hardware
Processor | 1.45GHz octa-core (4×1.95GHz + 4×1.45GHz) |
Processor make | Qualcomm Snapdragon 439 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13MP (f/2.2, 1.12-micron) + 2MP (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8MP (f/2.0, 1.12-micron) |
Software
Operating system | Android 9.0 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |