Garmin launched two new smartwatches named Garmin Venu and Garmin Vivoactive 4 on 6th December. The Venu comes with AMOLED display for the first time and is priced at Rs. 37,490. It will be Amazon Exclusive until 15th December after that it will be available on Tata CliQ, Myntra, Flipkart, and Paytm Mall. Also, the smartwatches will be available from offline stores.
The Venu smartwatch features a 1.2-inch AMOLED display, comes with 12 types of preloaded animated workouts and the Garmin Connect App has up to 33 types of training animations. The smartwatch also monitors things like heart rate, menstrual cycle, sleep tracking, respiration tracking, hydration tracking, stress tracking and many more.
The Venu smartwatch is available in 4 colour variants – Granite Blue with Silver, Black with Slate, Light sand with Rose Gold and Black with Gold. It has a runtime of upto 5 days in smartwatch mode, and up to 6 hours in GPS + music mode. The Vívoactive 4 (45mm) is available in Shadow Gray with Silver and Black with Slate colours. It has a battery life of up to 8 days in smartwatch mode and up to 6 hours in GPS + music mode.
“We are delighted to introduce Garmin’s first-ever AMOLED display smartwatch, Venu in India. This watch will add vibrant colours into the lives of our users and make workouts more fun for them”
– Ali Rizvi, National Sales Manager, Garmin India
Contents
Full Specifications
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | stainless steel |
Case material | fibre-reinforced polymer with polymer rear cover |
Quick Release Bands | (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 43.2 x 43.2 x 12.4 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | ✔ |
Display size | 1.2″ (30.4mm) diameter |
Display resolution | 390 x 390 pixels |
Display type | AMOLED |
Weight | 46.3 g |
Battery life | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours |
Water rating | Swim, 5 ATM |
Colour display | ✔ |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features |
|
Time/date | ✔ |
GPS Time Sync | ✔ |
Automatic daylight saving time | ✔ |
Alarm clock | ✔ |
Timer | ✔ |
Stopwatch | ✔ |
Sunrise/sunset times | ✔ |
Sensors |
|
GPS | ✔ |
GLONASS | ✔ |
Galileo | ✔ |
Garmin Elevate wrist heart rate monitor | ✔ |
Barometric altimeter | ✔ |
Compass | ✔ |
Gyroscope | ✔ |
Accelerometer | ✔ |
Thermometer | ✔ |
Pulse Ox | ✔ |
Daily Smart Features |
|
Connect IQ (downloadable watch faces, data fields, widgets and apps) | ✔ |
Smart notifications | ✔ |
Text response/reject phone call with text (Android only) | ✔ |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Calendar | ✔ |
Weather | ✔ |
Controls smartphone music | ✔ |
Plays and controls watch music | ✔ |
Music Storage | up to 500 songs |
Find My Phone | ✔ |
Find My Watch | ✔ |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | ✔ |
Safety and Tracking Features |
|
Incident Detection during select activities | ✔ |
Assistance | ✔ |
LiveTrack | ✔ |
Activity Tracking Features |
|
Step counter | ✔ |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ✔ |
Auto goal (learns your activity level and assigns a daily step goal) | ✔ |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | ✔ |
Calories burned | ✔ |
Floors climbed | ✔ |
Distance travelled | ✔ |
Intensity minutes | ✔ |
TrueUp | ✔ |
Move IQ | ✔ |
Fitness Age | (in-app) |
Body Battery Energy Monitor | ✔ |
All-day Stress Tracking | ✔ |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
Cardio workouts | ✔ |
Strength workouts | ✔ |
Yoga workouts | ✔ |
Pilates workouts | ✔ |
On-screen workout animations | ✔ |
Automatic rep counting | ✔ |
Training, Planning and Analysis Features |
|
GPS speed and distance | ✔ |
Customizable data pages | ✔ |
Customizable activity profiles | ✔ |
Auto Pause | ✔ |
Advanced workouts | ✔ |
Downloadable training plans | ✔ |
Auto Lap | ✔ |
Manual lap | ✔ |
V02 max | ✔ |
Touch and/or button lock | ✔ |
Auto-scroll | ✔ |
Activity history on the watch | ✔ |
Physio TrueUp | ✔ |
Heart Rate Features |
|
HR zones | ✔ |
HR alerts | ✔ |
HR calories | ✔ |
% HR max | ✔ |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | ✔ |
Respiration rate (during exercise) | yoga and breathwork only |
Respiration rate (all-day and in sleep) | ✔ |
Running Features |
|
Available run profiles | Running, Indoor Track Running, Treadmill Running |
GPS-based distance, time and pace | ✔ |
Run workouts | ✔ |
Foot pod capable | ✔ |
Golfing Features |
|
Yardage to F/M/B (distance to the front, middle and back of green) | ✔ |
Yardage to layups/doglegs | ✔ |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | ✔ |
Stat tracking (strokes, putts per round, greens and fairways hit) | ✔ |
Garmin AutoShot | ✔ |
Green View with manual pin position | ✔ |
Hazards and course targets | ✔ |
PinPointer | ✔ |
Round timer/odometer | ✔ |
Automatic club tracking compatible (requires accessory) | ✔ |
Outdoor Recreation Features |
|
Available outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | ✔ |
Total ascent/descent | ✔ |
Cycling Features |
|
Available cycling profiles | Biking, Indoor Biking |
Time/distance alerts (triggers the alarm when you reach goal) | ✔ |
Compatible with Varia radar (rear-facing radar) | ✔ |
Compatible with Varia lights | ✔ |
Speed and cadence sensor support (with sensor) | ✔ |
Swimming Features |
|
Available swim profiles | Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, swim efficiency (SWOLF), calories) | ✔ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✔ |
Basic rest timer (up from 0) | ✔ |
Time and distance alerts | ✔ |
Underwater wrist-based heart rate | ✔ |
Connectivity |
|
Smartphone compatibility | iPhone, Android |