Vivo has completed five years successfully in India and the company has decided to offer huge discounts on various smartphones available in the market right now. The offer can be availed both on online e-commerce platforms and as well as with the offline retailers. Smartphones which will be on sale are – Vivo Z1 Pro, Vivo V17 Pro, Vivo Z1x, Vivo U10, Vivo Y15, and Vivo Y12Vivo Z1 Pro, Vivo V17 Pro, Vivo Z1x, Vivo U10, Vivo Y15, and Vivo Y12.
As per a report, the offer can be availed from 12th November i.e. tomorrow and will continue upto 30th November. Vivo has also partnered with HDFC Bank and ICICI Bank to offer up to 10% cashback. An additional discount of Rs. 1,000 can be obtained by exchanging your device and for that, the company has partnered with Cashify.
Smartphones | Current Price (Rs.) | Special Price (Rs.) | Additional Offers | No Cost EMI | Availability Channels |
---|---|---|---|---|---|
Vivo U10 (3+32GB) | 8,990 | – | Additional Rs. 500 Off on Prepaid Orders | Up to 6 Months | Amazon, Vivo India online store |
Vivo U10 (3+64GB) | 9,990 | 9,490 | Additional Rs. 500 Off on Prepaid Orders | Up to 6 Months | Amazon, Vivo India online store |
Vivo U10 (4+64GB) | 10,990 | 9,990 | Additional Rs. 500 Off on Prepaid Orders | Up to 6 Months | Amazon, Vivo India online store |
Vivo Z1 Pro (4+64GB) | 13,990 | – | Additional Rs. 1,000 Off on Prepaid Orders | Up to 6 Months | Flipkart, Vivo India online store |
Vivo Z1 Pro (4+64GB) | 14,990 | – | Additional Rs. 1,000 Off on Prepaid Orders | Up to 6 Months | Flipkart, Vivo India online store |
Vivo Z1 Pro (6+128GB) | 15,990 | – | Additional Rs. 1,000 Off on Prepaid Orders | Up to 6 Months | Flipkart, Vivo India online store |
Vivo Z1x (4+128GB) | New Launch | 15,990 | Additional Rs. 1,000 Off on Prepaid Orders | Up to 6 Months | Flipkart, Vivo India online store |
Vivo Z1x (6+64GB) | 16,990 | 15,990 | Additional Rs. 1,000 Off on Prepaid Orders | Up to 6 Months | Flipkart, Vivo India online store |
Vivo Z1x (6+128GB) | 18,990 | 17,990 | Additional Rs. 1,000 Off on Prepaid Orders | Up to 6 Months | Flipkart, Vivo India online store |
Vivo V17 Pro (8+128GB) | 27,990 | – | Additional Rs. 1,000 Off on Prepaid Orders | Up to 12 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo V15 Pro (6+128GB) | 21,990 | – | Additional Rs. 1,000 Off on Prepaid Orders | Up to 12 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo S1 (4+128GB) | 16,990 | – | Additional Rs. 700 Off on Prepaid Orders | Up to 9 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo S1 (6+64GB) | 17,990 | – | Additional Rs. 700 Off on Prepaid Orders | Up to 9 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo S1 (4+128GB) | 18,990 | – | Additional Rs. 700 Off on Prepaid Orders | Up to 9 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo Y17 (4+128GB) | 13,990 | – | Additional Rs. 500 Off on Prepaid Orders | Up to 9 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo Y15 (4+64GB) | 11,990 | – | Additional Rs. 500 Off on Prepaid Orders | Up to 9 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo Y12 (3+64GB) | 9,990 | – | Additional Rs. 500 Off on Prepaid Orders | Up to 6 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo Y91 (3+32GB) | 8,490 | – | – | Up to 6 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo Y91i (2+32GB) | 6,990 | – | – | Up to 6 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Vivo Y90 (2+16GB) | 6,490 | – | – | Up to 6 Months | Amazon, Flipkart, Tata CLiQ, Paytm, Vivo India online store |
Customers can also avail no-cost EMI option with zero-down payment. The company will provide free Bluetooth headphones, earphones, and neckbands with select Vivo models under this offer period. A 5% cashback on zero-down payment option can be availed through Bajaj Finance.
Also, Vivo has introduced a 4GB RAM variant of their Vivo Z1x smartphone which will be available at a special price of Rs. 15,990.
Smartphones | Market Operating Price (Rs.) | Value of Headphone on Exchange (Rs.) | Additional Exchange Price (Rs.) | HDFC Bank Cashback | ICICI Bank Cashback |
---|---|---|---|---|---|
Vivo V17 Pro | 27,990 | 2,999 | 1,000 | 10% | 10% |
Vivo V15 Pro (8+128GB) | 26,990 | 2,999 | 1,000 | 5% | 5% |
Vivo V15 Pro (6+128GB) | 21,990 | 2,999 | 1,000 | 5% | 5% |
Vivo V15 (6+64GB) | 19,990 | 1,999 | 700 | 5% | 5% |
Vivo S1 (4+128GB) | 16,990 | 1,999 | 700 | 5% | 5% |
Vivo S1 (6+64GB) | 17,990 | 1,999 | 700 | 5% | 5% |
Vivo S1 (6+128GB) | 18,990 | 1,999 | 700 | 5% | 5% |
Vivo Y17 (4+128GB) | 13,990 | 999 | 500 | 5% | 5% |
Vivo Y15 (4+64GB) | 12,990 | 999 | 500 | 5% | 5% |
Vivo Y12 (3+64GB) | 10,990 | 999 | 500 | 5% | 5% |