Sony officially launched a new smartphone named “Xperia L4” and it is basically a successor of Xperia L3 that was launched last year. The device will be powered by octa-core MediaTek MT6762 SoC processor and a 3,580mAh battery with fast charging support. Two colour variants will be available – Black and Blue, it runs on Android 9 Pie and multi-window UI.
It features a 6.2-inch HD+ wide display with a screen resolution of 1680 x 720 pixels and 21:9 aspect ratio. On the rear side, it has a triple camera setup that includes a 13MP primary sensor with an f/2.0 lens, a 5MP secondary sensor that has an f/2.2 lens along with a field-of-view (FoV) of 117 degrees and a 2MP tertiary sensor with an f/2.4 lens. For selfies, it has an 8MP camera that has an f/2.0 lens with a 78-degree FoV.
The smartphone is paired with 3GB of RAM and 64GB of internal storage (that can be expanded upto 512GB using a microSD card). Sony Xperia L4 will be available in select markets this spring, also pricing details yet to be revealed.
Contents
Full Specifications
General
Brand | Sony |
Model | Xperia L4 |
Release date | 20th February 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 159.00 x 71.00 x 8.70 |
Weight (g) | 178.00 |
Battery capacity (mAh) | 3,580 |
Fast charging | Proprietary |
Colours | Black, Blue |
Display
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 720 x 1680 pixels |
Aspect ratio | 21:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 13MP (f/2.0, 1/3-micron) + 5MP (f/2.2, 1/5-micron) + 2MP (f/2.4, 1/5-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8MP (f/2.0, 1/4-micron) |
Software
Operating system | Android Pie |
Skin | Multi-Window UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |