Realme C3 launched in India today and will be available on sale on Flipkart, Realme.com from 14th of February, starting from 12 P.M., it will also be available in offline retailers across India soon. The device is powered by 12nm MediaTek Helio G70 SoC processor and a huge 5,000mAh battery. The smartphone comes in two colour variant – Blazing Red and Frozen Blue.
Contents
Offers:
- Jio benefits worth Rs. 7,550
- Rs. 1,000 off on exchange of any smartphone (first sale on Flipkart)
Storage Variants & Pricing:
- 3GB RAM + 32GB inbuilt storage – Rs. 6,999
- 4GB RAM + 64GB inbuilt storage – Rs. 7,999
It features a 6.5-inch HD+ display with a screen resolution of 720 x 1600 pixels, an 89.8% screen-to-body ratio. On the rear side, it has a dual-camera setup that includes 12MP main sensor with f/1.8 aperture and 1.25μm ultra-large single-pixel area, and a 2MP secondary camera with f/2.4 aperture. For selfies, it has a 5MP AI front camera with HDR, AI Beautification, panoramic view, and time-lapse.
Full Specifications
General
Brand | Realme |
Model | C3 |
Release date | 6th February 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 164.40 x 75.00 x 8.95 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 5000 |
Colours | Frozen Blue, Blazing Red |
Display
Screen size (inches) | 6.52 |
Touchscreen | Yes |
Resolution | 720 x 1600 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | octa-core (2x2GHz + 6×1.7GHz) |
Processor make | MediaTek Helio G70 |
RAM | 3GB/4GB |
Internal storage | 32GB/64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 12MP (f/1.8, 1.25-micron) + 2MP (f/2.4, 1.75-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 5MP |
Software
Operating system | Android 10 |
Skin | ColorOS 7.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |